
Company Type:Buyer Update Time:2025-10-21 Paraguay, All year 2017 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 798

Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Paraguay | Import | |
---|---|---|---|
Date | 20190226 | ||
Importer code | 800263073 | B/L No. | 015 BR368302641 |
Importer | UNIVERSO IMP.ES S.A. ![]() |
||
Supplier | EVER GREEN IND. E COM. LTDA. ![]() |
||
Origin | brazil | Loading country | BRASIL |
HScode | 34011900 | Brand | NATURAL BABY |
Product description | TOALLITAS HUMEDAS EN: 60 FARDOS POR 12 PAQUETES DE 100 UNIDADES NATURAL BABY MADRE E HIJO (100 UN)Translation | ||
Quantity | 60 | Quantity unit | cajas |
Weight | 271 | Gross weight | 271 |
Total price(USD) | 718 | Freight | 29 |
Unit price USD (quantity) | 11.9667 | Unit price USD (weight) | 2.6494 |
CIF price (USD) | 754 | Insurance | 7 |
Transport company | TRANSCASA TRANSP. E LOG. LTDA | Mode of transport | CAMION |
Customs area | PAKSA |
-
2HS Code
-
2Times
-
798Amount
-
2Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170216 | 49111090 | ![]() |
America | - | - | |
20171212 | 95059000 | ![]() |
HongKong,China | - | - |